Our Families' Journey Through Time

| Name | Agness Cunningham [1, 2, 3, 4, 5] | |
| Birth | 06 Sep 1849 | , West Calder, Midlothian, Scotland [1, 2, 3, 4] |
| Gender | Female | |
| Person ID | I172018804024 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Thomas Cunningham, b. 17 Jun 1795, Carnwath, Scotland d. 29 April 1867, Greenburn, Whitburn, West Lothian, Scotland (Age 71 years) | |
| Mother | Mary Weir, b. 05 January 1805, West Calder, Midlothian, Scotland d. 21 November 1875, Rosebank, Fauldhouse, West Lothian, Scotland (Age 70 years) | |
| Marriage | 14 Nov 1824 | West Calder, West Lothian, Scotland [6] |
| Family ID | F674 | Group Sheet | Family Chart |
| Family 1 | William Brown, b. Abt 1837, Carnwath, Lanarkshire | |||
| Children |
|
|||
| Family ID | F3387 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Children |
|
|||
| Family ID | F5148 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com