Our Families' Journey Through Time

| Name | Cornelius Sargisson [2] | |
| Birth | Abt 1848 | Mumby, Lincolnshire, England [2] |
| Gender | Male | |
| Death | 1913 | Sonoma, Sonoma, California, USA |
| Person ID | I172019129274 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Mother | Eleanor Payne, b. 1816, mumby d. 1886, mumby (Age 70 years) | |
| Family ID | F4778 | Group Sheet | Family Chart |
| Family | Sophia unknown | |
| Marriage | 1873 | Sculcoates, Yorkshire, England |
| Family ID | F2132 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com