Our Families' Journey Through Time
Name | James Kirk [1, 2, 3, 4] | |
Birth | Abt 1851 | N Monkland, Lanark ![]() |
Gender | Male | |
Person ID | I172019444153 | My Genealogy |
Last Modified | 17 Feb 2025 |
Mother | Isabella Orr, b. Abt 1821, Glasford, Lanark ![]() ![]() | |
Family ID | F4925 | Group Sheet | Family Chart |
Family | Mary Ashton, b. Abt 1861, Newcastle, Northunlberland ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F3264 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com