Our Families' Journey Through Time
Name | Henry JOHNSON [2] | |
Birth | 1823 | Helsey, Lincolnshire ![]() |
Gender | Male | |
Death | 27 Feb 1907 | Helsey in Mumby, Lincolnshire ![]() |
Person ID | I172020352765 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Eleanor Watson PAYNE, b. 1836, Mumby, Lincolnshire ![]() ![]() | |||
Marriage | 3 Feb 1859 | Mumby, Lincolnshire ![]() |
||
Children |
|
|||
Family ID | F1210 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com