Our Families' Journey Through Time

| Name | Hannah Fall [1, 2, 3] | |
| Birth | Abt 1797 | Wisbech St Mary, Cambridgeshire [1, 2] |
| Gender | Female | |
| Person ID | I172020353584 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Richard Cotterill, b. May 1795, Farcett, Huntingdonshire | |||
| Marriage | 16 Oct 1817 | Thorney,Cambridge,England [3] |
||
| Children |
|
|||
| Family ID | F748 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com