Our Families' Journey Through Time

| Name | Mary Cutcheon [1, 2, 3] | |
| Birth | Abt 1857 | Glasgow, Lanarkshire [1, 2, 3] |
| Gender | Female | |
| Person ID | I172021071976 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | John Nimmo, b. 1821, Carnwath, Lanarkshire, Scotland d. 4 May 1907, Coatbridge, Lanarkshire, Scotland (Age 86 years) | |
| Mother | Elisabeth Dick, b. Abt 1828, Saline, fifeshire d. Bef. 1901 (Age 72 years) | |
| Marriage | 23 Nov 1852 | Saline, Fife, Scotland [4] |
| Family ID | F3472 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com