Our Families' Journey Through Time
Name | Ann Chadwick [2, 3, 4, 5] | |
Birth | Abt 1819 | Lancashire, England ![]() |
Gender | Female | |
Death | January 1895 | Bradford, Yorkshire West Riding ![]() |
Person ID | I172021793490 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Joseph Leech Moss, b. By 1817, Lancashire, England ![]() ![]() | |||
Marriage | 27 January 1840 | St Mary's, Oldham, Lancashire, England ![]() |
||
Children |
|
|||
Family ID | F1558 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com