Our Families' Journey Through Time
Name | Annie Moses Tupholme [2, 3] | |
Birth | 1835 | Spilsby, Lincolnshire, England ![]() |
Gender | Female | |
Death | Sep 1909 | Dudley, Staffordshire ![]() |
Person ID | I172022387528 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | William Tupholme, b. 1801, Spilsby, Lincolnshire, England ![]() ![]() | |
Mother | Anne Moses, b. 1811, Donnington, Lincolnshire, England ![]() | |
Marriage | 1830 | Donnington, Lincolnshire, England ![]() |
Family ID | F2726 | Group Sheet | Family Chart |
Family | George Frost, b. Abt 1837, Hadleigh, Suffolk, England ![]() | |||
Children |
|
|||
Family ID | F380 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com