Our Families' Journey Through Time

| Name | Mark Combs [2] | |
| Birth | Abt 1836 | Handborough, Oxfordshire, England [2] |
| Gender | Male | |
| Death | 1905 | Timaru, Canterbury, New Zealand |
| Person ID | I172023286011 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Ann Combs, b. Abt 1838, Stantake, Oxfordshire, England d. 1904, Christchurch, New Zealand (Age 66 years) | |||
| Marriage | 1856 | Witney, Oxfordshire |
||
| Children |
|
|||
| Family ID | F613 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com