Our Families' Journey Through Time

| Name | Te Rangikama Puna | |
| Gender | Male | |
| Death | New Zealand |
|
| Person ID | I172026516250 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Tini (Jane) Pana (Burns), b. Abt. 1840, Moeraki, Waitaki, Otago, New Zealand d. 04 Sep 1934, Taumutu, Selwyn, Canterbury, New Zealand (Age 94 years) | |
| Family ID | F5071 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com