Our Families' Journey Through Time

| Name | Archibald Porteous [1, 2, 3, 4, 5] | |
| Birth | 23 Aug 1803 | Liberton, Midlothian, Scotland [1, 2, 3] |
|
||
| Baptism | 04 Sep 1803 | , Liberton, Midlothian, Scotland [4] |
| Gender | Male | |
| Death | 5 Dec 1881 | Gilmerton, Midlothian, Scotland |
| Person ID | I172026617365 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | John Porteous, b. Sep 1777, Newton, Midlothian, Scotland | |
| Mother | Agnes Gillies, b. abt. 1780, Midlothian, Scotland? | |
| Marriage | 10 Mar 1799 | Newton, Midlothian, Scotland [5] |
| Family ID | F1885 | Group Sheet | Family Chart |
| Family | Agnes Brown, b. abt. 1806, Penicuik, Midlothian, Scotland d. 10 Sep 1877, Gilmerton, Midlothian, Scotland (Age 71 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1915 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com