Our Families' Journey Through Time

| Name | Charles Harold McKay [2] | |
| Birth | 22 May 1872 | Birch's Bay, Tasmania, Australia |
| Gender | Male | |
| Death | 19 Jul 1972 | Hobart, Tasmania, Australia |
| Person ID | I172026682222 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Ellinor Macauley Sargison, b. 09 Mar 1878, Esperance, Tasmania, Australia d. 9 Jul 1972, Tasmania, Australia (Age 94 years) | |||
| Marriage | 22 Sep 1899 | st marks church balclutha, Otago, New Zealand [2, 3] |
||
| Children |
|
|||
| Family ID | F256 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com