Our Families' Journey Through Time

| Name | Malcom Alick Harold McKay [1] | |
| Birth | Abt 1901 | Tasmania [1] |
| Gender | Male | |
| Person ID | I172026702681 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Charles Harold McKay, b. 22 May 1872, Birch's Bay, Tasmania, Australia d. 19 Jul 1972, Hobart, Tasmania, Australia (Age 100 years) | |
| Mother | Ellinor Macauley Sargison, b. 09 Mar 1878, Esperance, Tasmania, Australia d. 9 Jul 1972, Tasmania, Australia (Age 94 years) | |
| Marriage | 22 Sep 1899 | st marks church balclutha, Otago, New Zealand [2, 3] |
| Family ID | F256 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com