Our Families' Journey Through Time

| Name | Ernest William Moore [1] | |
| Gender | Male | |
| Person ID | I172026848370 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Sylvy Ann Burns, b. January 1888, New Zealand d. 10 Sep 1954, Dunedin, Otago, New Zealand (Age 66 years) | |
| Marriage | 1920 | New Zealand [1] |
| Family ID | F3533 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com