Our Families' Journey Through Time

| Name | George Withers | |
| Birth | 1912 | Portsmouth, Hampshire, England |
| Gender | Male | |
| Death | Aug 2008 | Gore, Southland, New Zealand |
| Person ID | I172026851541 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Vivienne Marguerite Kirk, b. 11 Oct 1917, Gore, Southland, New Zealand d. 28 Apr 2000, Gore, Southland, New Zealand (Age 82 years) | |||
| Marriage | 1937 | Gore, Southland, New Zealand [3] |
||
| Children |
|
|||
| Family ID | F3030 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com