Our Families' Journey Through Time

| Name | John Salmond [1] | |
| Birth | 01 Dec 1805 | Stirlingshire, Scotland |
|
||
| Gender | Male | |
| Death | 1884 | Edinburgh, Midlothian, Scotland |
|
||
| Person ID | I172028425890 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Agnes Reid, b. 18 Jul 1810, Edinburgh Parish, Edinburgh, Midlothian, Scotland d. Scotland | |||
| Marriage | 10 Jun 1832 | Edinburgh Parish,Edinburgh,Midlothian,Scotland [1] |
||
| Children |
|
|||
| Family ID | F4475 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com