Our Families' Journey Through Time

| Name | Betson Timo Chalmers [2, 3, 4, 5] | |
| Birth | 19 Feb 1915 | Hokitika, Westland, New Zealand [4] |
|
||
| Gender | Female | |
| Death | 2002 | New Zealand Ref:BDM2002/20407 |
| Person ID | I172030666890 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | David George Chalmers, b. 1887, Duntroon, Waitaki, Canterbury, New Zealand d. 25 Jun 1955 (Age 68 years) | |
| Mother | Betson Margaret Cunningham, b. Jul 1885, Oamaru, New Zealand d. 04 Jul 1957, North Shore (Age 72 years) | |
| Marriage | 1909 | New Zealand [5] |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | Douglas Sutley Sherwood, b. 12 Feb 1903, Nelson. New Zealand. d. 25 Feb 1985, Auckland, New Zealand (Age 82 years) | |
| Marriage | 29 Jan 1936 | |
| Family ID | F3223 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com