Our Families' Journey Through Time

| Name | John Ellison | |
| Gender | Male | |
| Death | Bef. 2001 | |
| Person ID | I172030708191 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | John Rangi Ellison, b. May 1901, of Karitane, Otago, New Zealand d. 23 Oct 2001, Palmerston, Otago, New Zealand (Age 100 years) | |
| Mother | Gladys Ada Haines, b. Abt 1904 d. 4 Jul 1936, Wakatipu, Otago, New Zealand (Age 32 years) | |
| Marriage | 1931 | New Zealand [2] |
| Family ID | F4093 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com