Our Families' Journey Through Time
Name | Elsa Ruby Heath [1, 2, 3] | |
Gender | Female | |
Death | 1957 | Auckland, New Zealand ![]() |
Person ID | I172031543586 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Thomas Heath, b. 20 Apr 1850, Wotten-under-Edge, Gloucestershire, England ![]() ![]() | |
Family ID | F4727 | Group Sheet | Family Chart |
Family | Ernest James Kemnitz, b. 27 Aug 1894 d. 6 Feb 1929, Nelson New Zealand ![]() | |
Marriage | 1917 | New Zealand ![]() |
Family ID | F541 | Group Sheet | Family Chart |
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com