Our Families' Journey Through Time

| Name | John Freeman McGlashen | |
| Birth | Pebbleshire, Scotland |
|
| Gender | Male | |
| Death | October 21 1866 | Lyell |
| Person ID | I172031548098 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Tweddal McGlashen, b. 1810 d. 1856, Nelson (Age 46 years) | |||
| Children |
|
|||
| Family ID | F2211 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com