Our Families' Journey Through Time

| Name | Mary Elizabeth Cubitt [2, 3, 4] | |
| Birth | May 28 1868 | Dunedin, Dunedin, Otago, New Zealand [4] |
|
||
| Gender | Female | |
| Death | August 16 1942 | Green Island, Dunedin, Otago, New Zealand [4] |
| Burial | Anderson's Bay Cemetery, Dunedin, Otago, New Zealand [4] |
|
| Person ID | I172032312423 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Robert Cubitt, b. 23 June 1822, Boeton, Norfolk, England d. 25 Sept 1883, Dunedin, Otago, New Zealand (Age 61 years) | |
| Mother | Mary Elizabeth Saul, b. 23 Sep 1844, Norwich, Norfolk, England d. 15 Sep 1917, Dunedin, New Zealand (Age 72 years) | |
| Family ID | F4453 | Group Sheet | Family Chart |
| Family | Fred Davies Havard, b. October 17 1868, PENWERN BRECON Radnorshire, Wales d. 11 Aug 1935, Hampden, Otago, New Zealand (Age 67 years) | |
| Marriage | 29 Sep 1897 | Half Way Bush, Dunedin, Otago, New Zealand [3] |
|
||
| Family ID | F998 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com