Our Families' Journey Through Time

| Name | Thomas Wilson [1] | |
| Birth | Abt 1847 | Armagh, Northern Ireland [1] |
|
||
| Gender | Male | |
| Death | 7 June 1924 | Oamaru, Otago, New Zealand [1] |
|
||
| Burial | Herbert, Waitaki District, Otago, New Zealand [1] |
|
| Person ID | I172032332623 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Samuel Wilson, b. 1811, Ireland d. 11 Aug 1884, Dumoiley, Markethill, Armagh, Northern Ireland (Age 73 years) | |
| Mother | Mary Clarke, b. 03 May 1825, Abbey, Paisley, Renfrewshire, Scotland d. 9 December 1882 (Age 57 years) | |
| Family ID | F2830 | Group Sheet | Family Chart |
| Family | Dorothea Cooper, b. Abt 1843, Armagh, Northern Ireland d. 18 Feb 1901, Herbert, Otepopo, North Otago, New Zealand (Age 58 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2826 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com