Our Families' Journey Through Time

| Name | John Oats [2] | |
| Birth | Abt 1854 | England [2] |
| Gender | Male | |
| Death | 13 April 1943 | Fallon, Churchill County, Nevada, USA |
| Person ID | I172033096007 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Mary Nellie Ellen Eason, b. 25 Aug 1878, Austin, Lander, Nevada, USA d. 5 Jun 1952, Fallon, Churchill, Nevada, USA (Age 73 years) | |||||||
| Children |
|
|||||||
| Family ID | F4030 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Oct 2026 | |||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com