Our Families' Journey Through Time

| Name | William Gordon [1] | |
| Birth | Aug 11, 1837 | Rogart, Sutherland |
| Gender | Male | |
| Death | Sep 9, 1900 | Milton, Otago, New Zealand [1] |
| Burial | Milton, Clutha District, Otago, New Zealand [1] |
|
| Person ID | I172033098479 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Alexander Gordon, b. 17 Oct 1802, Rogart Sutherlandshire Scotland d. 1853, Rogart Sutherlandshire Scotland (Age 50 years) | |
| Mother | Catharine McKay, b. About 1813, Longner, Sutherland d. 6 Jul 1889, Resolis, Rosshire, Scotland (Age 76 years) | |
| Marriage | 06 Jan 1837 | Farr Sutherland scotland |
| Family ID | F4234 | Group Sheet | Family Chart |
| Family | Margaret Matheson, b. 16 Mar 1833, Skelbo, Dornoch, Sutherland, Scotland d. 18 Dec 1918, Caversham, Dunedin, Otago, New Zealand (Age 85 years) | |||
| Children |
|
|||
| Family ID | F1442 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com