Our Families' Journey Through Time

| Name | Jane MUNRO | |
| Birth | Abt. 1810 | Scotland |
| Gender | Female | |
| Death | Bef. 1857 | Scotland |
| Person ID | I172033596196 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Robert FLEMING, b. Abt. 1810, Scotland d. Bef. 1857, Bothwell, Lanarkshire, Scotland (Age 46 years) | |||||
| Marriage | Abt. 1830 | Scotland |
||||
| Children |
|
|||||
| Family ID | F2028 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com