Our Families' Journey Through Time

| Name | Donald Cormack | |
| Birth | 1796 | Caithness, Latheron, Scotland |
|
||
| Gender | Male | |
| Death | 20 February 1874 | Dunedin, Otago, New Zealand |
|
||
| Burial | 20 Feb 1874 | Dunedin, Dunedin City, Otago, New Zealand |
|
||
| Person ID | I172033842367 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Henderson, b. 1812, Caithness,Latheron,Scotland d. 18 January 1888, Dunedin, Otago, New Zealand (Age 76 years) | |||||||||||||||
| Marriage | 01 May 1835 | Latheron, Caithness, Scotland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1840 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||||||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com