Our Families' Journey Through Time

| Name | Francis (Frank) Huia TIPA [1] | |
| Birth | New Zealand |
|
| Gender | Male | |
| Death | 1977 | New Zealand |
| Person ID | I172034924192 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Heni Kiniwai HAMPSTEAD, b. 1912, New Zealand d. 28 Jul 1981, Dunedin, Otago, New Zealand (Age 69 years) | |||
| Children |
|
|||
| Family ID | F1636 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com