Our Families' Journey Through Time

| Name | George Charles Sargeson | |
| Birth | Mar 1875 | Woodhouse, Sheffield, Yorkshire |
| Gender | Male | |
| Death | Jul 1944 | Worksop, Nottinghamshire, England |
| Person ID | I172035893244 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Matilda Lavinia Laycock, b. Abt 1834, Hook Goole, Yorkshire, England d. 8 February 1900, East Retford Nottinghamshire, (Age 66 years) | |
| Family ID | F5200 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com