Our Families' Journey Through Time

| Name | Janet Snodgrass [2, 3] | |
| Birth | Abt 1831 | anderston, barony parish, Glasgow, Lanarkshire, Scotland |
| Gender | Female | |
| Death | 4 Oct 1905 | Mataura, Southland, New Zealand [2] |
| Person ID | I172041622585 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Janet Ewing, b. Abt 1808, Govan Parish, partick | |
| Family ID | F5029 | Group Sheet | Family Chart |
| Family | Robert Hastie, b. 3 Sep 1827, Limecleuchfoot, Kirkbridge, Dumfriesshire, Scotland d. 16 Sep 1902, Mataura, Southland, New Zealand (Age 75 years) | |||
| Marriage | 31 Dec 1851 | Minnigaff, Kirkudbright, Scotland [3] |
||
| Children |
|
|||
| Family ID | F2511 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com