Our Families' Journey Through Time

| Name | Edith Inglis [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Person ID | I172042383720 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Alexander Inglis, b. 1871, Dunedin, Dunedin City, Otago, New Zealand d. 20 November 1942, Dunedin, Dunedin City, Otago, New Zealand (Age 71 years) | |||
| Children |
|
|||
| Family ID | F3906 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com