Our Families' Journey Through Time

| Name | Kitty (Kititaka) Burns [2] | |
| Gender | Female | |
| Death | 15 Oct 1922 | Karori, Wellington [2] |
| Burial | Karori, Wellington, Wellington, New Zealand [2] |
|
| Person ID | I172042672134 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Richard (Riki) Byrne, b. 1816, Sydney, New South Wales, Australia d. 30 Nov 1849, Moeraki, Waitaki, Otago, New Zealand (Age 33 years) | |
| Mother | Pukio Iwa, b. Ngai Tuahuriri hapu, Ngai Tahu, New Zealand d. New Zealand | |
| Marriage | Abt. 1844 | Moeraki, Waitaki, Otago, New Zealand |
| Family ID | F2398 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com