Our Families' Journey Through Time

| Name | Wikitoria Kapaki | |
| Birth | Abt 1835 | Greymouth, Grey, West Coast, New Zealand |
| Gender | Female | |
| Death | New Zealand |
|
| Person ID | I172043327202 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Arapata Pokaka Horau, b. Abt 1835, Moeraki, Waitaki, Otago, New Zealand d. 21 Aug 1875, Hokitika, Westland, West Coast, New Zealand (Age 40 years) | |||
| Children |
|
|||
| Family ID | F2320 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com