Our Families' Journey Through Time
Name | Helen Isabella Gourlay | |
Birth | New Zealand ![]() |
|
Gender | Female | |
Death | New Zealand ![]() |
|
Person ID | I172043502031 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Papu Gourlay, b. 1856 d. New Zealand ![]() | |
Mother | Toke (Toki) Mere (Mary) Margaret Reko, b. 1848, Tuturau, Southland, New Zealand ![]() ![]() | |
Marriage | 1876 | New Zealand ![]() |
Family ID | F1535 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com