Our Families' Journey Through Time

| Name | William Marston [2] | |
| Birth | Abt 1876 | Allt Llanvigan, Breconshire, Wales [2] |
| Gender | Male | |
| Person ID | I172044203792 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Ann Havard, b. 4 Dec 1878, Merthyr Cynog, Breconshire, Wales | |||
| Marriage | April 1898 | Brecknock, Breconshire [3] |
||
| Children |
|
|||
| Family ID | F3200 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com