Our Families' Journey Through Time

| Name | Walter Utber | |
| Birth | New South Wales, Australia |
|
| Gender | Male | |
| Person ID | I172045074723 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Frank Leslie Utber, MD, b. 16 Oct 1883, Hawthorn, Victoria, Australia d. 7 November 1976, Sydney, New South Wales, Australia (Age 93 years) | |
| Mother | Gwendoline Amelia (Gwenie) Jones, b. 4 Feb 1888, Redfern, New South Wales, Australia d. 4 Aug 1949, Chatswood, New South Wales, Australia (Age 61 years) | |
| Marriage | 1915 | Drummoyne, New South Wales [2] |
| Family ID | F4004 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com