Our Families' Journey Through Time

| Name | Robert Montgomerie [1, 2] | |
| Gender | Male | |
| Death | Dec 1684 [1] | |
| Person ID | I172045427791 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Lady Anne Livingstone, b. 1591, Livingston, West Lothian, Scotland | |
| Family ID | F4913 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F5239 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com