Our Families' Journey Through Time

| Name | Lois Walker [1, 2] | |
| Birth | 16 Apr 1851 | Magill, South Australia, Australia [2] |
|
||
| Gender | Female | |
| Death | 28 Dec 1899 | Mordialloc Victoria Australia [1, 2] |
| Burial | Cheltenham, Bayside City, Victoria, Australia [1, 2] |
|
| Person ID | I172046422061 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Children |
|
|||
| Family ID | F4652 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com