Our Families' Journey Through Time

| Name | James Bradbury [1] | |
| Birth | 03 Oct 1851 | Tapton, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | 9 Aug 1938 | Victor Harbor, South Australia, Australia [1] |
|
||
| Burial | Nailsworth, Prospect City, South Australia, Australia [1] |
|
| Person ID | I172046422470 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Children |
|
|||
| Family ID | F4767 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com