Our Families' Journey Through Time
Name | Alfred Edwin Kemp [2, 3] | |
Birth | July 1856 | Horncastle, Lincolnshire ![]() |
Gender | Male | |
Death | 7 Jun 1926 | Gore, Southland, New Zealand ![]() |
Person ID | I172047881430 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Ann Porteous Curle, b. 11 Jun 1865, New Zealand ![]() ![]() | |||
Marriage | 1896 | New Zealand ![]() |
||
Children |
|
|||
Family ID | F1932 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com