Our Families' Journey Through Time

| Name | Walter Stevens+ [2, 3] | |
| Suffix | (2c2x) | |
| Birth | 1867 | Farnsfield, Nottinghamshire, England [2] |
| Gender | Male | |
| Death | 3 Dec 1935 | Mansfield, Nottinghamshire, England |
|
||
| Person ID | I172047968820 | My Genealogy |
| Last Modified | 27 Jul 2026 | |
| Mother | Emma Stevens+, (1c3x), b. Jan 1840, Farnsfield, Nottinghamshire, England d. 1920, Farnsfield, Nottingham England ? (Age 79 years) | |
| Family ID | F4948 | Group Sheet | Family Chart |
| Family 1 | Mary Harriet Blacknell, b. Abt 1873, Warsop, Nottinghamshire, England d. Mar 1934, Mansfield, Nottinghamshire, England (Age 61 years) | |||
| Children |
|
|||
| Family ID | F3179 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2026 | |||
| Children |
|
|||
| Family ID | F4963 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com