Our Families' Journey Through Time
Name | Sir Thoms of Freedland Ruthven [1] | |
Birth | Abt 1620 | Luss, Ruthven, Angushire, Scotland ![]() |
Gender | Male | |
Death | Luss, Ruthvenm Angushire, Scotland ![]() |
|
Person ID | I172049484372 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Hon Isabella Balfour, b. 1604, Fernie Castle, Saint Andrews, Fifeshire, Scotland, United Kingdom ![]() ![]() | |||||
Marriage | 1623 | Fernie Castle, Saint Andrews, Fifeshire, Scotland, United Kingdom ![]() |
||||
Children |
|
|||||
Family ID | F490 | Group Sheet | Family Chart | ||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com