Our Families' Journey Through Time

| Name | Patrick Bellentyne | |
| Birth | Auchnoll, Edinburgh (Midlothian) Scotland |
|
| Gender | Male | |
| Death | July 1514 | |
| Person ID | I172049659828 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Marjory Mariota Douglas, b. 1470, Tantallon Castle, Kilmaurs, East Lothian, Scotland d. July 1511, Kilmaurs, Ayrshire, Scotland (Age 41 years) | |
| Family ID | F4354 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com