Our Families' Journey Through Time

| Name | Jean Campbell [1] | |
| Birth | Glenorchy (Argyllshire) Scotland [1] |
|
| Gender | Female | |
| Death | 9 August 1622 | Cawdor, Scotland [1] |
| Person ID | I172049935352 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Sir Duncan Campbell, MP, b. Aug 7th 1550, Taymouth Castle, Kenmore, Perthshire, Scotland d. 23 Jun 1631, Glenorchy, Lorn, Argyll, Scotland (Age 81 years) | |
| Family ID | F5141 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com