Our Families' Journey Through Time
Name | Grace Thomason [2] | |
Birth | Bef 1796 | shetlands, Scotland ![]() |
Gender | Female | |
Death | Bef 1851 | |
Person ID | I172050298714 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Thomas Omand, b. 1788, Houlland, South Yell, SHI, SCT ![]() | |||||||||
Children |
|
|||||||||
Family ID | F4413 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com