Our Families' Journey Through Time

| Name | Susan cunningham | |
| Birth | 04 May 1849 | Canada [2, 3] |
| Gender | Female | |
| Death | 4 June 1927 | Eau Galle, Dunn County, Wisconsin, United States of America |
| Burial | Weston, Dunn County, Wisconsin, United States of America [3] |
|
| Person ID | I172050699561 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | George Cunningham, b. 1797, Inverkeithing, Fife, Scotland d. 23 Aug 1872, Downsville, Dunn, Wisconsin, USA (Age 75 years) | |
| Mother | Elizabeth Noble, b. Jan 1820, , , , Ireland d. 6 Aug 1874, Downsville, Dune, Wisconsin, United States (Age 54 years) | |
| Marriage | 26 Jul 1840 | Johnstown, , Ontario, Canada |
| Family ID | F719 | Group Sheet | Family Chart |
| Family | Henry Braker, b. June 1835, Canada d. 2 January 1905, Eau Galle, Dunn County, Wisconsin, United States of America (Age 69 years) | |||||||||||
| Marriage | 23 Mar 1868 | Menomonie, Wisconsin, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2303 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com