Our Families' Journey Through Time

| Name | William Swanson [2, 3] | |
| Birth | 3 Jul 1808 | Bower, Caithness, Scotland |
|
||
| Gender | Male | |
| Death | 22 May 1864 | Thurso, Scotland [3] |
|
||
| Person ID | I172051769084 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Elizabeth (Bessie) Tait, b. 19 Feb 1812, Bower, Caithness, Scotland d. 27 Aug 1893, Thurso, Caithness, Scotland (Age 81 years) | |||
| Marriage | 12 Jan 1833 | Bower, Caithness, Scotland |
||
| Children |
|
|||
| Family ID | F3510 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com