Our Families' Journey Through Time
Name | Jane Hood Burn [1] | |
Birth | Abt 1865 | Arbroath, Forfarshire ![]() |
Gender | Female | |
Person ID | I172054915296 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | David Haitly Burn, b. Abt 1838, Thurso, Caithness, Scotland ![]() | |
Mother | Georgina Bell, b. Abt 1835, Beanley, Invernesshire ![]() | |
Family ID | F232 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com