Our Families' Journey Through Time

| Name | James Orr | |
| Suffix | II | |
| Birth | 1601 | Renfrew, Renfrewshire, , Scotland |
| Gender | Male | |
| Death | 1663 | Newtonards, Down, , Ireland |
| Person ID | I172059464776 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Janet McClement, b. 1580, Ballygowan, Antrim, Ireland d. 1638, Ballyblack,Newtonards,County Down,Ireland (Age 58 years) | |
| Family ID | F5046 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com