Our Families' Journey Through Time
Name | Mavis Stephenson [2] | |
Birth | 1911 | Kaitangata, New Zealand ![]() |
Gender | Female | |
Death | 1990 | Gore, Southland, New Zealand ![]() |
Person ID | I172060874984 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | James Mossman Strachan, b. July 1906, Gore, Otago, New Zealand ![]() ![]() | |
Marriage | 1936 | New Zealand ![]() |
Family ID | F797 | Group Sheet | Family Chart |
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com