Our Families' Journey Through Time
Name | Frances Cordelia Catherine "Frankie" Armstrong [2, 3] | |
Birth | 1859 | Plympton Lambton, Ontario, Canada ![]() |
Gender | Female | |
Person ID | I172061236193 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | David Owen | |
Mother | Mary H | |
Family ID | F3900 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Family ID | F4946 | Group Sheet | Family Chart | ||||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com